Demography
As per Provisional population figures of 2011 Census,
| Title | Details | 
|---|---|
| Name of State With Code | Haryana(06) | 
| Name of the District (with code)/ Municipal Corporation | Rewari(17) | 
| Population | 900,332 | 
| Male | 474,335 | 
| Female | 425,997 | 
| Population Growth | 17.64% | 
| Area Sq.KM | 1,594 | 
| Density/KM | 565 | 
| Proportion to Haryana Population | 3.55% | 
| Sex Ratio (Per 1000) | 898 | 
| Child Sex Ratio (0-6 Age) | 787 | 
| Average Literacy | 80.99 | 
| Male Literacy | 91.44 | 
| Female Literacy | 69.57 | 
| Total Child Population (0-6 Age) | 113,893 | 
| Male Population (0-6 Age) | 63,743 | 
| Female Population (0-6 Age) | 50,150 | 
| Literates | 636,947 | 
| Male Literates | 375,453 | 
| Female Literates | 261,494 | 
| Child Proportion (0-6 Age) | 12.65% | 
 
                                                 
                                                    